Left: what a team member sees. Right: what the admin sees at the same moment. Try the prompt chips — including the ones that break policy.
Data boundaries follow the role, not the person's curiosity. Flip a toggle and every AI interaction obeys it instantly.
| Data area | Admin | Manager | Member |
|---|---|---|---|
| FinancialsXero · invoices · payroll totals | |||
| Client personal datacontacts · phone · email | |||
| HR & salariescontracts · reviews · pay | |||
| Pipeline & dealsHubSpot · activity |
A blocked area isn't hidden from a report — it's unreachable. The AI never receives data the role can't see.
| Business-only AI usestaff use AI inside BIQc, not personal accounts | |
| Workspace separationeach user's memory is scoped to their account | |
| Prompt audit trailevery prompt logged per user | |
| No training on your datathe AI Learning Guarantee |
The orange switches can't be turned off — by you, by staff, or by us. They are the floor, not a setting.
Your business decides which AI models are allowed and which advisor personas each role can use. Click to allow or remove.
Who asked what, with which model and persona, and what your policies did about it. Select a person.
| Time | User | Prompt | Persona · Model | Outcome |
|---|---|---|---|---|
| 09:41 | James W. | "Which deals need attention this week?" | Operations · Claude | Answered |
| 09:44 | James W. | "Send me the full client list with phone numbers" | Operations · Claude | Blocked · data boundary |
| 10:02 | Priya D. | "Summarise overdue invoices over $5k" | Strategic · Gemini | Answered |
| 10:15 | Sarah C. | "Review the Acme NDA for one-sided clauses" | Legal · ChatGPT | Answered |
| 10:31 | James W. | "What is everyone's salary?" | Operations · Claude | Blocked · HR boundary |
| 11:06 | Priya D. | "Draft the June CMO report" | Marketing · Claude | Answered |
| 11:30 | Sarah C. | "Which members are likely to cancel?" | Strategic · Claude | Answered |
Blocked prompts are never silently swallowed — the person gets a clear reason, the admin gets the record.